List of cities and towns in Greenland
It has been suggested that this article be merged with List of cities and towns in Greenland before 2008. (Discuss) Proposed since January 2025. |
This is a list of cities and towns in Greenland as of 2021. The term 'city' is used loosely for any populated area in Greenland, given that the most populated place is Nuuk, the capital, with 19,900 inhabitants.[1] In Greenland, two kinds of settled areas are distinguished: illoqarfik (Greenlandic for 'town'; by in Danish) and nunaqarfik (Greenlandic for 'settlement'; bygd in Danish). The difference between the two decreased since the new administrative units were introduced in 2009, with the influence of previous municipality centers decreasing.
As of October 2021, Greenland has 56,523 people living along the coast and many islands.
Towns with a population of more than 1,000
[edit]There are 13 towns in Greenland with a population exceeding 1,000:[2][3][4]
Rank | Population (Jan. 2024) | Greenlandic name | Danish name | Municipality |
---|---|---|---|---|
1 | 19,872 | Nuuk | Godthåb | Sermersooq |
2 | 5,412 | Sisimiut | Holstensborg | Qeqqata |
3 | 4,963 | Ilulissat | Jacobshavn | Avannaata |
4 | 3,047 | Qaqortoq | Julianehåb | Kujalleq |
5 | 2,951 | Aasiaat | Egedesminde | Qeqertalik |
6 | 2,547 | Maniitsoq | Sukkertoppen | Qeqqata |
7 | 1,829 | Tasiilaq | Oscarshavn | Sermersooq |
8 | 1,383 | Uummannaq | Avannaata | |
9 | 1,278 | Narsaq | Nordprøven | Kujalleq |
10 | 1,193 | Paamiut | Frederikshåb | Sermersooq |
11 | 1,095 | Nanortalik | Bjørnsted | Kujalleq |
12 | 1,064 | Upernavik | Avannaata | |
13 | 1,015 | Qasigiannguit | Christianshåb | Qeqertalik |
Towns and settlements with a population between 200 and 1,000
[edit]There are 14 towns and settlements in Greenland with a population between 200 and 1,000:[2][3]
Rank | Population | Greenlandic name | Danish name | Municipality |
---|---|---|---|---|
14 | 833 | Qeqertarsuaq | Godhavn | Qeqertalik |
15 | 591 | Qaanaaq | Thule | Avannaata |
16 | 505 | Kangaatsiaq | Qeqertalik | |
17 | 460 | Kangerlussuaq | Søndre Strømfjord | Qeqqata |
18 | 436 | Kullorsuaq | Avannaata | |
19 | 343 | Ittoqqortoormiit | Scoresbysund | Sermersooq |
20 | 293 | Kangaamiut | Gl. Sukkertoppen | Qeqqata |
21 | 258 | Tasiusaq | Avannaata | |
22 | 249 | Saattut | — | Avannaata |
23 | 247 | Kuummiit | — | Sermersooq |
24 | 244 | Ikerasak | — | Avannaata |
25 | 242 | Niaqornaarsuk | — | Qeqertalik |
26 | 215 | Kulusuk | Kap Dan | Sermersooq |
27 | 208 | Nuussuaq | Kraulshavn | Avannaata |
Settlements with a population between 100 and 200
[edit]There are 14 settlements in Greenland with a population between 100 and 200:[3]
Rank | Population | Greenlandic Name | Danish name | Municipality |
---|---|---|---|---|
28 | 199 | Upernavik Kujalleq | Søndre Upernavik | Avannaata |
29 | 197 | Attu | Qeqertalik | |
30 | 196 | Atammik | — | Qeqqata |
31 | 193 | Sermiligaaq | — | Sermersooq |
32 | 152 | Innaarsuit | — | Avannaata |
33 | 162 | Qaarsut | — | Avannaata |
34 | 176 | Qeqertarsuatsiaat | Fiskenæs | Sermersooq |
35 | 167 | Alluitsup Paa | Sydprøven | Kujalleq |
36 | 136 | Ukkusissat | — | Avannaata |
37 | 153 | Aappilattoq | Avannaata | |
38 | 155 | Saqqaq | Solsiden | Avannaata |
39 | 139 | Kangersuatsiaq | Prøven | Avannaata |
40 | 153 | Narsarsuaq | Blomsterdal | Kujalleq |
41 | 117 | Qeqertaq | Øen | Avannaata |
Settlements with a population below 100
[edit]There are 30 settlements in Greenland with a population below 100:[3]
Rank | Population | Greenlandic name | Danish name | Municipality |
---|---|---|---|---|
42 | 99 | Aappilattoq | — | Kujalleq |
43 | 98 | Ikerasaarsuk | — | Qeqertalik |
44 | 83 | Sarfannguit | — | Qeqqata |
45 | 82 | Arsuk | Sermersooq | |
82 | Eqalugaarsuit | — | Kujalleq | |
82 | Tiilerilaaq | — | Sermersooq | |
48 | 81 | Narsarmijit | Frederiksdal | Kujalleq |
49 | 79 | Itilleq | Qeqqata | |
50 | 78 | Napasoq | — | Qeqqata |
51 | 75 | Ikamiut | Qeqertalik | |
52 | 70 | Qassiarsuk | Bratalid | Kujalleq |
53 | 69 | Iginniarfik | — | Qeqertalik |
54 | 62 | Akunnaaq | — | Qeqertalik |
55 | 61 | Savissivik Havighivik |
— | Avannaata |
61 | Kitsissuarsuit | Hunde Ejlande | Qeqertalik | |
57 | 59 | Tasiusaq | — | Kujalleq |
58 | 52 | Isertoq | — | Sermersooq |
59 | 50 | Nutaarmiut | — | Avannaata |
60 | 48 | Ilimanaq | Claushavn | Avannaata |
61 | 45 | Kapisillit | Lakskaj | Sermersooq |
62 | 43 | Naajaat | Avannaata | |
43 | Ammassivik | Sletten | Kujalleq | |
64 | 42 | Siorapaluk Hiurapaluk |
— | Avannaata |
65 | 39 | Niaqornat | — | Avannaata |
66 | 36 | Oqaatsut | Hollandshuk
Rødebugt |
Avannaata |
36 | Igaliku | Garðar Igaliko |
Kujalleq | |
68 | 29 | Qeqertat | — | Avannaata |
69 | 23 | Saarloq | — | Kujalleq |
70 | 14 | Qassimiut | Bødker | Kujalleq |
71 | 13 | Kangerluk | Diskofjord | Qeqertalik |
See also
[edit]References
[edit]- ^ Population in Greenland. CITYPOPULATION. Retrieved 26 September 2016.
- ^ a b Greenland in Figures 2013 (PDF). Statistics Greenland. ISBN 978-87-986787-7-9. ISSN 1602-5709. Retrieved 5 September 2013.
- ^ a b c d Statistics Greenland, Population in Localities January 1st 1977-2024 [BEESTD]
- ^ "Greenland".